- Weekend Predictions
Final for May 16 - 18 - 'Indy 4' Box Office Total
What will it be? - Daily Box Office
Wed, May 14 - 'Speed Racer' Review
Craig Younkin (D+) - SceneSelect
What movie is this from? - Bioshock Movie
Prospects for the project
welcome to Lee's Movie Info
| 'Prince Caspian' reign at box office? Variety | 'The Mummy' Teaser and Photos Coming Soon |
| 'Prince Caspian' set for $85M or more Yahoo! Movies | Theaters: 'Price Caspian' 3929 HSX |
| movie title | predicted | change | sites | |
|---|---|---|---|---|
| 1 | Prince Caspian | $79.2 | NEW | 3929 |
| 2 | Iron Man | $28.0 | -45% | 4154 |
| 3 | What Happens in... | $11.6 | -43% | 3255 |
| 4 | Speed Racer | $7.8 | -58% | 3606 |
| 5 | Made of Honor | $4.6 | -43% | 2816 |
Top Movies of 2008 (by total gross)
| 1. | Iron Man | $188,116,002 |
| 2. | Horton Hears a Who | $150,814,296 |
| 3. | 10,000 BC | $94,116,942 |
| 4. | 21 | $80,669,512 |
| 5. | Cloverfield | $80,034,302 |
Top Opens of 2008 (3-day weekend)
| 1. | Iron Man | $98,618,668 |
| 2. | Horton Hears a Who | $45,012,998 |
| 3. | Cloverfield | $40,058,229 |
| 4. | 10,000 BC | $35,867,488 |
| 5. | Hannah Montana | $31,117,834 |
Top Distributors of 2008 (theatrical)
| 1. | 20th Century Fox | $445,212,732 |
| 2. | Paramount | $388,634,629 |
| 3. | Columbia Pictures | $225,478,301 |
| 4. | Warner Brothers | $212,414,696 |
| 5. | Lions Gate | $211,897,852 |
Top Longevity of 2008 (total / open)
| 1. | The Bank Job | 5.02 |
| 2. | Spiderwick Chronicles | 3.75 |
| 3. | Nim's Island | 3.38 |
| 4. | Horton Hears a Who | 3.35 |
| 5. | 21 | 3.35 |
| Indiana Jones 4 Trailer 2 | Lee: B |
| The Dark Knight Trailer (Final) | Scott: B+ |
| Sisterhood...Pants 2 Trailer | Lee: C |




